Total Power (19.5 HP) | 10 HP Hydraulic Machine, 7.5 HP Pan Mixer, 2 HP Conveyor Set |
Total Number of Cylinders | 6 Nos |
Production Capacity | 5 Bricks / Stroke (1400 Bricks/Hour) |
Brick Size | 230 x 110 x 75mm(9" x 4" x 3") |
System | Hydraulic Fully Automatic, PLC Controlled |
Mix Feed | Conveyor |
Brick Removal | Manual |
Raw Materials | Fly Ash Iron Oxide, Lime Sludge, Quarry Waste etc |
Weight | 1800Kg (Approximately) |
Powertek Enterprise, No1 industrial machinery manufacturers in Kerala has a long history in the field of industrial machinery manufacturing. We have been leaders in the industrial