|
|
Voltage | 220 VAC |
Production Capacity | 2200 Plates per Hour |
Power Consumption | 2 HP |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Weight | 450 Kg |
Die Size | 12,14,16 Inch |
Oil tank Volume | 40 Liter |
Working Pressure | 100Kg/cm2 |
Temperature | 35 Degree C |
The Hydraulic Paper plate making machine with two workstations needs two persons for production and manual feeding and is very easy to operate. It can adopt different size of plates at the same time in the same machine. Being robust in design and manufactured fully in our manufacturing facility in India it requires very little maintenance.
Paper Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 20 Strokes |
Power Consumption | 2 HP |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Specifications Of Paper Plate | 6" - 14" Molds |
Number Of Die | Double Die |
Paper Size | 80 - 300 GSM |
Paper Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 18 Strokes |
Power Consumption | 3.5 HP |
Automation Grade | Automatic |
Phase | Three Phase |
The Hydraulic Paper Plate Making Machine with one work station needs only one person for production and feeding and is very easy to operate. It can adopt different sizes of plate at the same time in the same machine, for convenience of operation. It is robust in design, requires very little maintenance and is fully Made in India at our manufacturing facility.
Powertek Enterprise, No1 industrial machinery manufacturers in Kerala has a long history in the field of industrial machinery manufacturing. We have been leaders in the industrial